Galaxy Z Flip6
The Galaxy Z Flip 6 is a sleek and stylish self-expression device, featuring Galaxy AI and a professional-grade 50MP camera perfect for capturing stunning photos.
Your window, your way
COLOURS
Specification
Processor | CPU Speed 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz | CPU Type Octa-Core |
Display | Size (Main_Display) 170.3mm (6.7″ full rectangle) / 166.4mm (6.6″ rounded corners) | Resolution (Main Display) 2640 x 1080 (FHD+) |
Technology (Main Display) Dynamic AMOLED 2X | Colour Depth (Main Display) 16M | |
Max Refresh Rate (Main Display) 120 Hz | Size (Sub_Display) 86.1mm (3.4″ full rectangle) / 83.2mm (3.3″ rounded corners) | |
Resolution (Sub Display) 720 x 748 | Technology (Sub Display) Super AMOLED | |
Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 12.0 MP | Rear Camera – F Number (Multiple) F1.8 , F2.2 |
Front Camera – Resolution 10.0 MP | Front Camera – F Number F2.2 | |
Video Recording Resolution UHD 4K (3840 x 2160)@60fps | Slow Motion 240fps @FHD, 120fps @FHD | |
Storage/Memory | Memory_(GB) 12 | Storage (GB) 256 |
Network/Bearer | Number of SIM Dual-SIM | SIM Slot Type SIM 1 + eSIM / Dual eSIM |
4G TDD LTE | 5G SDL Sub6 | |
Connectivity | USB Interface USB Type-C | Earjack USB Type-C |
Wi-Fi 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | Bluetooth Version Bluetooth v5.3 | |
OS | Android | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
Physical specification | Dimension (HxWxD, mm) 165.1 x 71.9 x 6.9 | Dimension when folded (HxWxD, mm) 85.1 x 71.9 x 14.9 |
Weight (g) 187 | ||
Battery | Battery Capacity (mAh, Typical) 4000 | Removable No |
Audio and Video | Stereo Support Yes | Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution UHD 8K (7680 x 4320)@60fps | Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
Services and Applications | Gear Support Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | |
Samsung DeX Support | No | |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) | |
SmartThings Support | Yes | |
Mobile TV | No | |
Software Support | Security Update Period (Valid until) 31 July 2031 |
$ 1,099.99 / € 1,199.00 / £ 1,049.00 / ₹ 109,990